Data for the month ending – March 2025
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | October 2024 | 0 | 0 | 0 | 0 |
| 2 | Nov 2024 | 0 | 0 | 0 | 0 |
| 3 | Dec 2024 | 0 | 0 | 0 | 0 |
| 4. | Jan 2025 | 0 | 0 | 0 | 0 |
| 5 | Feb 2025 | 0 | 0 | 0 | 0 |
| 6 | March 2025 | 0 | 0 | 0 | 0 |
| 7 | April 2025 | 0 | 0 | 0 | 0 |
| 8 | May 2025 | 0 | 0 | 0 | 0 |
| 9 | June 2025 | 0 | 0 | 0 | 0 |
| 10 | July 2025 | 0 | 0 | 0 | 0 |
| 11 | August 2025 | 0 | 0 | 0 | 0 |
| 12 | Sep 2025 | 0 | 0 | 0 | 0 |
| 13 | October 2025 | 0 | 2 | 2 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| Year | Carried forward from previous annual | Received | Resolved** | Pending## |
|---|---|---|---|---|
| 2024-2025 | 0 | 3 | 3 | 0 |
| 2023-2024 | 0 | 0 | 0 | 0 |
| 2022-2023 | 0 | 0 | 0 | 0 |
| 2021-2022 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
- Inclusive of complaints of previous year resolved in the current month/year.
- Inclusive of compliants pending as on the last day of the year.
- Average resolution time is the some total of the time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
- Data is updated on or before 7th at every month. It gets verified every quarter by an independent auditor.
- In case of any queries, please write to us on info@theequaleresearch.com or Call Us at +91 8818822299
- In case of any grievances or complaints, please write to us on info@theequaleresearch.com or Call Us at +91 8818822299
- Additionally, you may also reach SEBI SCORES website : www.scores.gov.in
- SCORES facilitates investors to lodge their complaint against SEBI registered intermediary online with SEBI and subsequently view its status.
Compliance Audit Status
| SR.NO. | Financial Year | Compliance Audit Status | Remarks, If any |
|---|---|---|---|
| 1 | FY 2020-2021 | Completed | |
| 2 | FY 2021-2022 | Completed | |
| 3 | FY 2022-2023 | Completed | |
| 4 | FY 2023-2024 | Completed | |
| 5 | FY 2024-2025 | Completed |
